FIBERGLASS FACT: Aluminum knock off wheels only cost $322 for a set of 5 in 1964.
RPO# | DESCRIPTION | QUANTITY | $ RETAIL |
837 | Base Corvette Sport Coupe | 8,304 | 4,252 |
867 | Base Corvette Convertible | 13,925 | 4,037 |
n/a | Genuine Leather Seats | 1,334 | 80 |
A01 | Soft Ray Tinted Glass, all windows | 6,031 | 16 |
A02 | Soft Ray Tinted Glass, windshield | 6,387 | 10 |
A31 | Power Windows | 3,706 | 59 |
C07 | Auxillary Hardtop (convertible only) | 7,023 | 236 |
C48 | Heater and Defroster Deletion | 60 | -100 |
C60 | Air Conditioning | 1,988 | 421 |
F40 | Special Front and Rear Suspension | 82 | 37 |
G81 | Positraction Rear Axle | 18,279 | 43 |
G91 | Special Highway Axle, 3.08:1 Ratio | 2,310 | 2 |
J50 | Power Brakes | 2,270 | 43 |
J56 | Special Sintered Metallic Brake Package | 29 | 629 |
J65 | Power Brakes, Sintered Metallic | 4,780 | 53 |
K66 | Transistor Ignition System | 552 | 75 |
L75 | 327ci, 300hp Engine | 10,471 | 53 |
L76 | 327ci, 365hp Engine | 7,171 | 107 |
L84 | 327ci, 375hp Engine (fuel injection) | 1,325 | 538 |
M20 | 4-Speed Manual Transmission | 19,034 | 188 |
M35 | Powerglide Automatic Transmission | 2,480 | 199 |
N03 | 36 Gallon Fuel Tank (coupe only) | 38 | 202 |
N11 | Off Road Exhaust System | 1,953 | 37 |
N40 | Power Steering | 3,126 | 75 |
P48 | Cast Aluminum Knock-Off Wheels | 806 | 322 |
P91 | 6.70x15 Blackwall Tires | 372 | 15 |
P92 | 6.70x15 Whitewall Tires | 19,977 | 31 |
T86 | Back-up Lamps | 11,085 | 10 |
U69 | AM-FM Radio | 20,934 | 176 |
1964 Corvette Exterior Color Choices
CODE
EXTERIOR
QUANTITY
900
Tuxedo Black
1,897
936
Ermine White
3,909
923
Riverside Red
5,274
916
Daytona Blue
3,454
912
Silver Blue
3,121
932
Saddle Tan
1,765
940
Satin Silver
2,785
1964 Corvette Interior Color Choices
CODE
COLOR
std
Black Vinyl
898A
Black Leather
490AA/AB/G/H
Red Vinyl
898FA/EA/L/M
Red Leather
490BA/BB/J/K
Blue Vinyl
898JA/KA/N/P
Blue Leather
490CA/CB/L/M
Saddle Vinyl
898CA/DA/G/H
Saddle Leather
491AA/AE
Silver and Black Vinyl
899AA/AE
Silver and Black Leather
491BA/BE/M/N
Silver and Blue Vinyl
899BA/BE/M/N
Silver and Blue Leather
491CA/CB/CE
White and Black Vinyl
899CA/CB/CE
White and Black Leather
491GA/GE/R/S
White and Blue Vinyl
899GA/GE/R/S
White and Blue Leather
491DA/DE/P/Q
White and Red Vinyl
899DA/DE/P/Q
White and Red Leather
491HA/HE/T/U
White and Saddle Vinyl
899HA/HE/T/U
White and Saddle Leather