FIBERGLASS FACT: Side mounted exhaust systems first appeared in 1965.
RPO# | DESCRIPTION | QUANTITY | $ RETAIL |
19437 | Base Corvette Sport Coupe | 8,186 | 4,321 |
19467 | Base Corvette Convertible | 15,376 | 4,106 |
n/a | Genuine Leather Seats | 2,128 | 80 |
A01 | Soft Ray Tinted Glass, all windows | 8,752 | 16 |
A02 | Soft Ray Tinted Glass, windshield | 7,624 | 10 |
A31 | Power Windows | 3,809 | 59 |
C07 | Auxillary Hardtop (convertible only) | 7,787 | 236 |
C48 | Heater and Defroster Deletion | 39 | -100 |
C60 | Air Conditioning | 2,423 | 421 |
F40 | Special Front and Rear Suspension | 975 | 37 |
G81 | Positraction Rear Axle | 19,965 | 43 |
G91 | Special Highway Axle, 3.08:1 Ratio | 1,886 | 2 |
J50 | Power Brakes | 4,044 | 43 |
J61 | Drum Brakes (substitution credit) | 316 | -64 |
K66 | Transistor Ignition System | 3,686 | 75 |
L75 | 327ci, 300hp Engine | 8,358 | 53 |
L76 | 327ci, 365hp Engine | 5,011 | 129 |
L78 | 396ci, 425hp Engine | 2,157 | 292 |
L79 | 327ci, 350hp Engine | 4,716 | 107 |
L84 | 327ci, 375hp Engine (fuel injection) | 771 | 538 |
M20 | 4-Speed Manual Transmission | 21,107 | 188 |
M35 | Powerglide Automatic Transmission | 2,021 | 199 |
N03 | 36 Gallon Fuel Tank (coupe only) | 41 | 202 |
N11 | Off Road Exhaust System | 2,468 | 37 |
N14 | Side Mount Exhaust System | 759 | 134 |
N32 | Teakwood Steering Wheel | 2,259 | 48 |
N36 | Telescopic Steering Column | 3,917 | 43 |
N40 | Power Steering | 3,236 | 96 |
P48 | Cast Aluminum Knock-Off Wheels | 1,116 | 322 |
P91 | 7.75x15 Blackwall Tires | 168 | 15 |
P92 | 7.75x15 Whitewall Tires | 19,300 | 31 |
T01 | 7.75x15 Goldwall Tires | 989 | 50 |
U69 | AM-FM Radio | 22,113 | 203 |
Z01 | Comfort and Convenience Group | 15,397 | 16 |
1965 Corvette Exterior Color Choices
CODE
EXTERIOR
QUANTITY
AA
Tuxedo Black
1,191
CC
Ermine White
2,216
UU
Rally Red
3,688
FF
Nassau Blue
6,022
GG
Glen Green
3,782
XX
Goldwood Yellow
1,275
QQ
Silver Pearl
2,552
MM
Milano Maroon
2,831
1965 Corvette Interior Color Choices
CODE
COLOR
std
Black Vinyl
402
Black Leather
407
Red Vinyl
408
Red Leather
414
Blue Vinyl
415
Blue Leather
420
Saddle Vinyl
421
Saddle Leather
426
Silver Vinyl
427
Silver Leather
430
Green Vinyl
431
Green Leather
444
White and Red Leather
450
White and Blue Vinyl
451
White and Blue Leather