FIBERGLASS FACT: The rarest factory built engine of all time came with the $4,718 ZL1 option which included an all aluminum 427 L88 (only two 1969 ZL1's were ever sold and Roger's Corvettes has one of them!).
RPO# | DESCRIPTION | QUANTITY | $ RETAIL |
19437 | Base Corvette Sport Coupe | 22,129 | 4,781 |
19467 | Base Corvette Convertible | 16,633 | 4,438 |
n/a | Genuine Leather Seats | 3,729 | 79 |
A01 | Soft Ray Tinted Glass, all windows | 31,270 | 16 |
A31 | Power Windows | 9,816 | 63 |
A82 | Headrests | 38,762 | 17 |
A85 | Custom Shoulder Belts (std with Coupe) | 600 | 42 |
C07 | Auxillary Hardtop (convertible only) | 7,878 | 252 |
C08 | Vinyl Covering (for Auxillary Hardtop) | 3,266 | 57 |
C50 | Rear Window Defroster | 2,485 | 32 |
C60 | Air Conditioning | 11,859 | 428 |
F41 | Special Front and Rear Suspension | 1,661 | 36 |
G81 | Positraction Rear Axle | 36,965 | 46 |
J50 | Power Brakes | 16,876 | 42 |
J56 | Special Heavy Duty Brakes | 115 | 384 |
K05 | Engine Block Heater | 824 | 10 |
K66 | Transistor Ignition System | 5,702 | 81 |
L36 | 427ci, 390hp Engine | 10,531 | 221 |
L46 | 350ci, 350hp Engine | 12,846 | 131 |
L68 | 427ci, 400hp Engine | 2,072 | 326 |
L71 | 427ci, 435hp Engine | 2,722 | 437 |
L88 | 427ci, 430hp Engine | 116 | 1,032 |
L89 | Aluminum Cylinder Heads with L71 Engine | 390 | 832 |
MA6 | Heavy Duty Clutch | 102 | 79 |
M20 | 4-Speed Manual Transmission | 16,507 | 184 |
M21 | 4-Speed Manual Transmission, close ratio | 13,741 | 184 |
M22 | 4-Speed Manual Transmission, close ratio, hvy dty | 101 | 290 |
M40 | Turbo Hydra-Matic Automatic Transmission | 8,161 | 221 |
N14 | Side Mount Exhaust System | 4,355 | 147 |
N37 | Tilt-Telescopic Steering Column | 10,325 | 84 |
N40 | Power Steering | 22,866 | 105 |
P02 | Deluxe Wheel Covers | 8,073 | 57 |
PT6 | F70x15 Red Stripe Tires, Nylon | 5,210 | 31 |
PT7 | F70x15 White Stripe Tires, Nylon | 21,379 | 31 |
PU9 | F70x15 White Letter Tires, Nylon | 2,398 | 33 |
TJ2 | Front Fender Louver Trim | 11,962 | 21 |
UA6 | Alarm System | 12,436 | 26 |
U15 | Speed Warning Indicator | 3,561 | 11 |
U69 | AM-FM Radio | 33,871 | 172 |
U79 | AM-FM Stereo Radio | 4,114 | 278 |
ZL1 | Special L88 (aluminum block) | 2 | 4,718 |
1969 Corvette Exterior Color Choices
CODE
EXTERIOR
QUANTITY
900
Tuxedo Black
n/a
972
Can-Am White
n/a
974
Monza Red
n/a
976
LeMans Blue
n/a
980
Riverside Gold
n/a
983
Fathom Green
n/a
984
Daytona Yellow
n/a
986
Cortez Silver
n/a
988
Burgundy
n/a
990
Monaco Orange
n/a
1969 Corvette Interior Color Choices
CODE
COLOR
ZQ4
Black Vinyl
402
Black Leather
407
Red Vinyl
408
Red Leather
411
Bright Blue Vinyl
412
Bright Blue Leather
416
Green Vinyl
417
Green Leather
420
Saddle Vinyl
421
Saddle Leather
427
Gunmetal Vinyl
428
Gunmetal Leather