New emblems and add on front rear spoilers (carried over from the 1978 pace car edition) were the new features in 1979.
FIBERGLASS FACT: At 53,807 units, no other Corvette model year before or since has sold so many units.
RPO# | DESCRIPTION | QUANTITY | $ RETAIL |
1YZ87 | Base Corvette Sport Coupe | 53,807 | 10,220 |
A31 | Power Windows | 20,631 | 141 |
AU3 | Power Door Locks | 9,054 | 131 |
CC1 | Removable Glass Roof Panels | 14,480 | 365 |
C49 | Rear Window Defogger | 41,587 | 102 |
C60 | Air Conditioning | 47,136 | 635 |
D35 | Sport Mirrors | 48,211 | 45 |
D80 | Spoilers, Front and Rear | 6,853 | 265 |
FE7 | Gymkhana Suspension | 12,321 | 49 |
F51 | Heavy Duty Shock Absorbers | 2,164 | 33 |
G95 | Optional Rear Axle Ratio | 428 | 19 |
K30 | Cruise Control | 34,445 | 113 |
L82 | 350ci, 225hp Engine | 14,516 | 565 |
MM4 | 4-Speed Manual Transmission, close ratio | 4,062 | 0 |
MX1 | Automatic Transmission | 41,454 | 0 |
NA6 | High Altitude Emission Equipment | n/a | 35 |
N37 | Tilt-Telescopic Steering Column | 47,463 | 190 |
N90 | Aluminum Wheels | 33,741 | 380 |
QBS | P225/60R15 White Letter SBR Tires | 17,920 | 226 |
QGR | P225/70R15 White Letter SBR Tires | 29,603 | 54 |
U58 | AM-FM Stereo Radio | 9,256 | 90 |
UN3 | AM-FM Stereo Radio with Cassette | 12,110 | 234 |
UM2 | AM-FM Stereo Radio with 8-Track | 21,435 | 228 |
UP6 | AM-FM Stereo Radio with Citizens Band | 4,483 | 439 |
U75 | Power Antenna | 35,730 | 52 |
U81 | Dual Rear Speakers | 37,754 | 52 |
UA1 | Heavy Duty Battery | 3,405 | 21 |
YF5 | California Emission Certification | n/a | 83 |
ZN1 | Trailer Package | 1,001 | 98 |
ZQ2 | Power Windows and Door Locks Package | 28,465 | 272 |
ZX2 | Convenience Group | 41,530 | 94 |
1979 Corvette Exterior Color Choices
CODE
EXTERIOR
QUANTITY
10
Classic White
8,692
13
Silver
7,331
19
Black
10,465
28
Corvette Light Blue
3,203
52
Corvette Yellow
2,357
58
Corvette Dark Green
2,426
59
Corvette Light Beige
2,951
72
Corvette Red
6,707
82
Corvette Dark Brown
4,053
83
Corvette Dark Blue
5,670
1979 Corvette Interior Color Choices
CODE
COLOR
12C
Oyster Cloth
122
Oyster Leather
192
Black Leather
29C
Dark Blue Cloth
292
Dark Blue Leather
49C
Dark Green Cloth
492
Dark Green Leather
59C
Light Beige Cloth
592
Light Beige Leather
722
Red Leather